Principles to Guide an Improved Tax Exemption to Secure New Rental Housing: Fostering Affordability and Equitable Development in New York City

Interactive Map

Share of Citywide Population, 2010: This indicator is the total population in the Community District, as a percentage of the total population in New York City, according to the Decennial Census 2010.

Share of Citywide Residential Units Completed, 2010-2023Q2: This indicator is calculated using the total number of residential units completed in the Community District between 2010 and 2023 Q2, divided by the citywide residential units completed during the period.

Sources: U.S. Census Bureau Decennial Census (2010), NYC Department of City Planning, Housing Database 23Q2, NYU Furman Center.

Share of Citywide Residential Units Completed by Community Districts, 2010-2023Q2
Ranked Highest to Lowest
Rank CD CD Name Share of Citywide Residential Units Completed Cumulative Completion Share Share of Citywide Population in 2010 Share Completion Above Share Population?
1 104 Chelsea-Hell's Kitchen 8.6% 8.6% 1.3% Above
2 301 Williamsburg-Greenpoint 7.1% 15.7% 2.1% Above
3 302 Downtown Brooklyn-Fort Greene 6.4% 22.1% 1.2% Above
4 402 Long Island City-Sunnyside-Woodside 5.8% 27.9% 1.4% Above
5 105 Midtown-Flatiron-Union Square 5.4% 33.4% 0.6% Above
6 401 Astoria-Queensbridge 4.6% 37.9% 2.3% Above
7 201 Melrose-Mott Haven-Port Morris 3.0% 40.9% 1.1% Above
8 303 Bedford-Stuyvesant 2.9% 43.8% 1.9% Above
9 101 Financial District-Tribeca 2.9% 46.6% 0.7% Above
10 203 Morrisania-Crotona Park East 2.4% 49.1% 1.0% Above
11 103 Lower East Side-Chinatown 2.4% 51.5% 2.0% Above
12 412 Jamaica-St. Albans-Hollis 2.4% 53.8% 2.8% Below
13 305 East New York-Cypress Hills 2.1% 55.9% 2.2% Below
14 304 Bushwick 2.0% 58.0% 1.4% Above
15 107 Upper West Side 2.0% 60.0% 2.6% Below
16 407 Flushing-Murray Hill-Whitestone 2.0% 62.0% 3.0% Below
17 206 Tremont-Belmont-West Farms 2.0% 63.9% 1.0% Above
18 111 East Harlem 1.9% 65.8% 1.5% Above
19 106 East Midtown-Murray Hill 1.8% 67.6% 1.7% Above
20 308 Crown Heights 1.7% 69.3% 1.2% Above
21 414 The Rockaways 1.6% 70.9% 1.4% Above
22 316 Ocean Hill-Brownsville 1.4% 72.2% 1.1% Above
23 207 Fordham-Bedford Park-Norwood 1.4% 73.6% 1.7% Below
24 306 Park Slope-Carroll Gardens 1.3% 74.9% 1.3% Above
25 314 Flatbush-Midwood 1.3% 76.2% 2.0% Below
26 204 Highbridge-Concourse 1.3% 77.5% 1.8% Below
27 317 East Flatbush 1.2% 78.7% 1.9% Below
28 110 Harlem 1.2% 80.0% 1.4% Below
29 313 Coney Island-Brighton Beach 1.2% 81.2% 1.3% Below
30 309 Crown Heights 1.1% 82.3% 1.2% Below
31 205 Morris Heights-Mount Hope 1.1% 83.4% 1.6% Below
32 212 Wakefield-Williamsbridge-Eastchester 1.1% 84.5% 1.9% Below
33 503 South Shore 1.0% 85.5% 2.0% Below
34 108 Upper East Side-Roosevelt Island 1.0% 86.5% 2.7% Below
35 102 Greenwich Village-SoHo 1.0% 87.5% 1.1% Below
36 501 North Shore 0.9% 88.4% 2.2% Below
37 307 Sunset Park-Windsor Terrace 0.9% 89.3% 1.5% Below
38 209 Soundview-Parkchester 0.9% 90.2% 2.1% Below
39 404 Elmhurst-Corona 0.8% 91.0% 2.1% Below
40 312 Borough Park-Kensington 0.8% 91.9% 2.3% Below
41 502 Mid-Island 0.8% 92.7% 1.6% Below
42 202 Longwood-Hunts Point 0.8% 93.4% 0.6% Above
43 315 Sheepshead Bay-Gravesend 0.7% 94.1% 2.0% Below
44 403 Jackson Heights-East Elmhurst 0.6% 94.8% 2.1% Below
45 406 Forest Hills-Rego Park 0.6% 95.3% 1.4% Below
46 408 Fresh Meadows-Hillcrest-Briarwood 0.5% 95.8% 1.8% Below
47 109 Morningside Heights-Hamilton Heights 0.5% 96.3% 1.3% Below
48 208 Riverdale-Kingsbridge-Marble Hill 0.5% 96.8% 1.2% Below
49 405 Ridgewood-Maspeth-Middle Village 0.5% 97.3% 2.1% Below
50 311 Bensonhurst-Bath Beach 0.4% 97.7% 2.2% Below
51 411 Auburndale-Bayside-Douglaston 0.3% 98.0% 1.4% Below
52 210 Co-op City-Throgs Neck 0.3% 98.3% 1.5% Below
53 112 Washington Heights-Inwood 0.3% 98.6% 2.3% Below
54 409 Kew Gardens-Richmond Hill-Woodhaven 0.3% 98.9% 1.8% Below
55 211 Pelham Parkway-Morris Park 0.3% 99.2% 1.4% Below
56 413 Queens Village-Bellerose-Rosedale 0.2% 99.5% 2.3% Below
57 318 Canarsie-Flatlands 0.2% 99.7% 2.4% Below
58 410 South Ozone Park-Howard Beach 0.2% 99.8% 1.5% Below
59 310 Bay Ridge-Dyker Heights 0.2% 100.0% 1.5% Below
Sources: U.S. Census Bureau Decennial Census (2010), NYC Department of City Planning, Housing Database 23Q2, NYU Furman Center.